ArcGIS REST Services Directory | Login |
Home > services > GeografiaElectoral > ORURO (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Oruro |
summary: | Oruro |
extent: | [[-69.9289010641153,-22.9975312999999],[-57.293887074118,-9.57798118543379]] |
accessInformation: | si |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | Oruro |
licenseInfo: | si |
catalogPath: | |
title: | ORURO |
type: | Map Service |
url: | |
tags: | ["WMSServer"] |
culture: | es-BO |
name: | ORURO |
guid: | 86EF05F2-393E-4926-9A5D-BCDDFAD21EC8 |
spatialReference: | GCS_WGS_1984 |